Canales habituales de Fútbol Americano Universitario. Para este partido todavía no hay transmisión confirmada.
| Leathernecks | STAT | Bears |
|---|---|---|
| 3-5-4 | Récord | 7-2 |
| #11 | Posición | #9 |
| 20 | PF | 241 |
| 21 | PC | 184 |
| -1 | Dif. | +57 |
| Jugador | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Clay Bruno | 14/34 | 207 | 6.1 | 1 | 1 |
| Jack Beulke | 1/1 | 8 | 8.0 | 1 | 0 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyle Dobbins | 5 | 11 | 2.2 | 0 | 6 |
| Erin Collins | 5 | 8 | 1.6 | 0 | 5 |
| Seth Glatz | 2 | 1 | 0.5 | 0 | 1 |
| Jay Parker | 1 | 0 | 0.0 | 0 | 0 |
| Ludovick Choquette | 2 | -1 | -0.5 | 0 | 0 |
| Clay Bruno | 7 | -5 | -0.7 | 0 | 8 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Naseim Brantley | 6 | 120 | 20.0 | 1 | 48 |
| Jafar Armstrong | 2 | 30 | 15.0 | 0 | 19 |
| Ben Nauman | 2 | 16 | 8.0 | 0 | 11 |
| Jack Whyte | 1 | 15 | 15.0 | 0 | 15 |
| Jay Parker | 1 | 11 | 11.0 | 0 | 11 |
| Seth Glatz | 1 | 10 | 10.0 | 0 | 10 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Erin Collins | 1 | 1 | 0 |
| Clay Bruno | 1 | 1 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jay Parker | 7 | 154 | 22.0 | 32 | 0 |
| Jaylen Reed | 3 | 63 | 21.0 | 30 | 0 |
| Taj Sanders | 1 | 18 | 18.0 | 18 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Mason Laramie | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jack Beulke | 4 | 145 | 36.3 | 0 | 0 | 41 |
| Jugador | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jason Shelley | 17/22 | 311 | 14.1 | 3 | 0 |
| Jacob Clark | 9/11 | 72 | 6.5 | 0 | 0 |
| Jordan Pachot | 0/1 | 0 | 0.0 | 0 | 0 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jacardia Wright | 16 | 82 | 5.1 | 2 | 20 |
| Kevon Latulas | 6 | 39 | 6.5 | 0 | 13 |
| Andrew Cunningham | 4 | 38 | 9.5 | 1 | 18 |
| Jason Shelley | 7 | 35 | 5.0 | 1 | 15 |
| Celdon Manning | 2 | 19 | 9.5 | 0 | 15 |
| Tywuan Lee | 6 | 5 | 0.8 | 0 | 9 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Raylen Sharpe | 3 | 82 | 27.3 | 0 | 54 |
| Celdon Manning | 4 | 68 | 17.0 | 0 | 44 |
| Terique Owens | 3 | 53 | 17.7 | 0 | 32 |
| Naveon Mitchell | 4 | 46 | 11.5 | 0 | 19 |
| Hunter Wood | 2 | 38 | 19.0 | 1 | 25 |
| Kevon Latulas | 2 | 27 | 13.5 | 0 | 28 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Kevin Ellis | 0 | 0 | 1 |
| P.J. Hall | 0 | 0 | 1 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Montrae Braswell | 2 | 43 | 21.5 | 23 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Naveon Mitchell | 2 | 9 | 4.5 | 13 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jose Pizano | 3/3 | 100.0 | 39 | 7/7 | 16 |
| Andrew Cunningham | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Khaled Alasad | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Grant Burkett | 2 | 76 | 38.0 | 0 | 0 | 45 |
El canal de Missouri State Bears vs Western Illinois Leathernecks está por confirmar. En DondeVer.app lo publicamos en cuanto la transmisión se anuncia.
Missouri State Bears vs Western Illinois Leathernecks empieza a las México, 2 PM; Venezuela, 3 PM; Panamá, 2 PM; Colombia, 2 PM; Dominicana, 3 PM; España, 21:00; Estados Unidos, 3 PM.
Missouri State Bears vs Western Illinois Leathernecks se juega en Robert W. Plaster Stadium.
18 Solo para mayores de edad. Juega con responsabilidad.
Apostar puede causar adicción. No apuestes dinero que no puedas permitirte perder, ni para recuperar pérdidas. Si sientes que el juego dejó de ser un entretenimiento, pide ayuda: Línea de la Vida, 800 911 2000 — gratuita, confidencial y las 24 horas (CONASAMA, Secretaría de Salud).
DondeVer.app es un sitio informativo: te decimos en qué canal ver cada partido. Algunos enlaces a casas de apuestas son de afiliado y podemos recibir una comisión si te registras, sin costo extra para ti. Eso no cambia los canales que publicamos. Verifica siempre que el operador esté autorizado en tu país.