| Jugador | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Michael Penix Jr. | 21/37 | 369 | 10.0 | 4 | 1 | 60.6 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dillon Johnson | 18 | 84 | 4.7 | 1 | 13 |
| Tybo Rogers | 2 | 12 | 6.0 | 0 | 10 |
| Will Nixon | 1 | 6 | 6.0 | 0 | 6 |
| Sam Adams II | 1 | 3 | 3.0 | 0 | 3 |
| Jack Westover | 1 | 1 | 1.0 | 1 | 1 |
| Team | 3 | -3 | -1.0 | 0 | 0 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ja'Lynn Polk | 5 | 148 | 29.6 | 2 | 92 |
| Rome Odunze | 6 | 89 | 14.8 | 1 | 25 |
| Devin Culp | 3 | 55 | 18.3 | 1 | 29 |
| Germie Bernard | 3 | 43 | 14.3 | 0 | 16 |
| Jack Westover | 3 | 24 | 8.0 | 0 | 14 |
| Sam Adams II | 1 | 10 | 10.0 | 0 | 10 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Rome Odunze | 1 | 1 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Will Nixon | 1 | 20 | 20.0 | 20 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Denzel Boston | 3 | 24 | 8.0 | 16 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Grady Gross | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jack McCallister | 5 | 208 | 41.6 | 0 | 1 | 46 |
| Jugador | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ashton Daniels | 31/48 | 367 | 7.6 | 1 | 0 | 73.0 |
| Tiger Bachmeier | 0/1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ashton Daniels | 18 | 81 | 4.5 | 2 | 24 |
| EJ Smith | 5 | 18 | 3.6 | 0 | 7 |
| Justin Lamson | 3 | 12 | 4.0 | 1 | 9 |
| Casey Filkins | 5 | 9 | 1.8 | 0 | 4 |
| Sedrick Irvin | 2 | 8 | 4.0 | 0 | 7 |
| Bryce Farrell | 2 | 0 | 0.0 | 0 | 1 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Elic Ayomanor | 9 | 146 | 16.2 | 1 | 53 |
| Tiger Bachmeier | 10 | 95 | 9.5 | 0 | 30 |
| Jackson Harris | 1 | 44 | 44.0 | 0 | 44 |
| Sam Roush | 3 | 43 | 14.3 | 0 | 20 |
| Bryce Farrell | 2 | 18 | 9.0 | 0 | 16 |
| EJ Smith | 4 | 11 | 2.8 | 0 | 7 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Ashton Daniels | 1 | 0 | 0 |
| Mitch Leigber | 0 | 0 | 1 |
| Jugador | INT | YDS | TD |
|---|---|---|---|
| Zahran Manley | 1 | 0 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bryce Farrell | 2 | 31 | 15.5 | 17 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joshua Karty | 2/2 | 100.0 | 47 | 3/3 | 9 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Aidan Flintoft | 5 | 199 | 39.8 | 0 | 2 | 47 |
Stanford Cardinal vs Washington Huskies se transmite por FS1. Es partido de Fútbol Americano Universitario.
El juego de Stanford Cardinal contra Washington Huskies se transmite por FS1. Es partido de Fútbol Americano Universitario.
El juego de Washington Huskies contra Stanford Cardinal se transmite por FS1. Es partido de Fútbol Americano Universitario.
Puedes mirar Stanford Cardinal contra Washington Huskies por FS1. Abajo está el horario convertido a la hora de cada país.
Stanford Cardinal vs Washington Huskies empieza a las México, 5 PM; Venezuela, 7 PM; Panamá, 6 PM; Colombia, 6 PM; Dominicana, 7 PM; España, dom 29 oct · 01:00; Estados Unidos, 7 PM.
Stanford Cardinal vs Washington Huskies se juega en Stanford Stadium.
18 Solo para mayores de edad. Juega con responsabilidad.
Apostar puede causar adicción. No apuestes dinero que no puedas permitirte perder, ni para recuperar pérdidas. Si sientes que el juego dejó de ser un entretenimiento, pide ayuda: Línea de la Vida, 800 911 2000 — gratuita, confidencial y las 24 horas (CONASAMA, Secretaría de Salud).
DondeVer.app es un sitio informativo: te decimos en qué canal ver cada partido. Algunos enlaces a casas de apuestas son de afiliado y podemos recibir una comisión si te registras, sin costo extra para ti. Eso no cambia los canales que publicamos. Verifica siempre que el operador esté autorizado en tu país.