| Jugador | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Beau Pribula | 14/32 | 168 | 5.3 | 1 | 0 | 13.8 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jekail Middlebrook | 10 | 65 | 6.5 | 0 | 13 |
| Xavier Brown | 7 | 19 | 2.7 | 0 | 7 |
| Xay Davis | 4 | 10 | 2.5 | 0 | 8 |
| Noah Vaughn | 3 | 6 | 2.0 | 0 | 5 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Beau Pribula | 15 | -62 | -4.1 | 0 | 5 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaiah Robinson | 2 | 41 | 20.5 | 0 | 29 |
| Da'Shawn Martin | 4 | 35 | 8.8 | 1 | 13 |
| Jekail Middlebrook | 2 | 24 | 12.0 | 0 | 12 |
| John Rogers | 2 | 22 | 11.0 | 0 | 12 |
| Josiah Abdullah | 2 | 19 | 9.5 | 0 | 18 |
| Jacquon Gibson | 1 | 14 | 14.0 | 0 | 14 |
| Jugador | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Ethan Minter | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brandyn Hillman | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myles Brown | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Anthony Britton | 5 | 5 | 1 | 1 | 0 | 0 | 0 |
| Fisher Camac | 5 | 3 | 1 | 1 | 1 | 0 | 0 |
| Montino Williams | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jugador | INT | YDS | TD |
|---|---|---|---|
| Corey Costner | 1 | 0 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Josiah Abdullah | 1 | 13 | 13.0 | 13 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Will Bettridge | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Daniel Sparks | 7 | 397 | 56.7 | 0 | 4 | 73 |
| Jugador | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ashton Daniels | 12/19 | 183 | 9.6 | 0 | 1 | 91.4 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ashton Daniels | 17 | 136 | 8.0 | 5 | 81 |
| Ousmane Kromah | 17 | 80 | 4.7 | 0 | 14 |
| Quintrevion Wisner | 9 | 46 | 5.1 | 0 | 11 |
| Jasen Lopez | 1 | 12 | 12.0 | 0 | 12 |
| Micahi Danzy | 1 | 8 | 8.0 | 0 | 8 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Micahi Danzy | 4 | 70 | 17.5 | 0 | 33 |
| Quintrevion Wisner | 2 | 60 | 30.0 | 0 | 48 |
| Duce Robinson | 2 | 18 | 9.0 | 0 | 10 |
| Jayvan Boggs | 1 | 17 | 17.0 | 0 | 17 |
| Ousmane Kromah | 2 | 13 | 6.5 | 0 | 11 |
| Amari Thomas | 1 | 5 | 5.0 | 0 | 5 |
| Jugador | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Mikai Gbayor | 6 | 5 | 1 | 1 | 0 | 0 | 0 |
| Chris Jones | 6 | 4 | 1.5 | 1.5 | 0 | 2 | 0 |
| Quindarrius Jones | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Rylan Kennedy | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| Omar Graham Jr. | 4 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Deante McCray | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Micahi Danzy | 1 | 17 | 17.0 | 17 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jasen Lopez | 4 | 43 | 10.8 | 31 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Gabe Panikowski | 1/1 | 100.0 | 44 | 5/5 | 8 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Daniel Hughes | 5 | 236 | 47.2 | 0 | 1 | 65 |
El canal de Florida State Seminoles vs Virginia Cavaliers está por confirmar. En DondeVer.app lo publicamos en cuanto la transmisión se anuncia.
Florida State Seminoles vs Virginia Cavaliers empieza a las México, 1:30 PM; Venezuela, 3:30 PM; Panamá, 2:30 PM; Colombia, 2:30 PM; Dominicana, 3:30 PM; España, 9:30 PM; Estados Unidos, 3:30 PM.
Florida State Seminoles vs Virginia Cavaliers se juega en Doak Campbell Stadium.
18 Solo para mayores de edad. Juega con responsabilidad.
Apostar puede causar adicción. No apuestes dinero que no puedas permitirte perder, ni para recuperar pérdidas. Si sientes que el juego dejó de ser un entretenimiento, pide ayuda: Línea de la Vida, 800 911 2000 — gratuita, confidencial y las 24 horas (CONASAMA, Secretaría de Salud).
DondeVer.app es un sitio informativo: te decimos en qué canal ver cada partido. Algunos enlaces a casas de apuestas son de afiliado y podemos recibir una comisión si te registras, sin costo extra para ti. Eso no cambia los canales que publicamos. Verifica siempre que el operador esté autorizado en tu país.