| Jugador | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cooper Legas | 32/48 | 213 | 4.4 | 1 | 1 | 66.5 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rahsul Faison | 7 | 59 | 8.4 | 0 | 18 |
| Davon Booth | 8 | 33 | 4.1 | 0 | 9 |
| Cooper Legas | 7 | 17 | 2.4 | 0 | 7 |
| Robert Briggs | 2 | 7 | 3.5 | 0 | 4 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Terrell Vaughn | 12 | 93 | 7.8 | 1 | 39 |
| Jalen Royals | 5 | 39 | 7.8 | 0 | 15 |
| Micah Davis | 3 | 22 | 7.3 | 0 | 10 |
| Rahsul Faison | 3 | 22 | 7.3 | 0 | 26 |
| Otto Tia | 2 | 15 | 7.5 | 0 | 11 |
| Colby Bowman | 2 | 10 | 5.0 | 0 | 11 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Micah Davis | 2 | 22 | 11.0 | 12 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Elliott Nimrod | 1/1 | 100.0 | 45 | 0/0 | 3 |
| William Testa | 1/1 | 100.0 | 32 | 0/0 | 3 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Stephen Kotsanlee | 6 | 266 | 44.3 | 2 | 0 | 47 |
| Jugador | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cade McNamara | 17/30 | 191 | 6.4 | 2 | 0 | 34.4 |
| Deacon Hill | 1/3 | 5 | 1.7 | 0 | 0 | 1.4 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kaleb Johnson | 19 | 63 | 3.3 | 1 | 21 |
| Kaden Wetjen | 3 | 22 | 7.3 | 0 | 14 |
| Leshon Williams | 6 | 16 | 2.7 | 0 | 5 |
| Jaziun Patterson | 5 | -2 | -0.4 | 0 | 6 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Cade McNamara | 2 | -9 | -4.5 | 0 | 1 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Luke Lachey | 7 | 73 | 10.4 | 0 | 31 |
| Seth Anderson | 2 | 41 | 20.5 | 1 | 36 |
| Nico Ragaini | 2 | 36 | 18.0 | 0 | 29 |
| Jaziun Patterson | 2 | 19 | 9.5 | 0 | 18 |
| Erick All Jr. | 3 | 15 | 5.0 | 1 | 7 |
| Leshon Williams | 2 | 12 | 6.0 | 0 | 10 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Kaleb Johnson | 1 | 0 | 0 |
| Deshaun Lee | 1 | 0 | 0 |
| Jugador | INT | YDS | TD |
|---|---|---|---|
| Xavier Nwankpa | 1 | 0 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaleb Johnson | 1 | 54 | 54.0 | 54 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cooper DeJean | 2 | 3 | 1.5 | 3 | 0 |
| Deshaun Lee | 1 | 0 | 0.0 | 0 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 1/1 | 100.0 | 20 | 3/3 | 6 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tory Taylor | 6 | 292 | 48.7 | 0 | 3 | 53 |
Iowa Hawkeyes vs Utah State Aggies se transmite por FS1. Es partido de Fútbol Americano Universitario.
El juego de Iowa Hawkeyes contra Utah State Aggies se transmite por FS1. Es partido de Fútbol Americano Universitario.
El juego de Utah State Aggies contra Iowa Hawkeyes se transmite por FS1. Es partido de Fútbol Americano Universitario.
Puedes mirar Iowa Hawkeyes contra Utah State Aggies por FS1. Abajo está el horario convertido a la hora de cada país.
Iowa Hawkeyes vs Utah State Aggies empieza a las México, 10 AM; Venezuela, 12 PM; Panamá, 11 AM; Colombia, 11 AM; Dominicana, 12 PM; España, 18:00; Estados Unidos, 12 PM.
Iowa Hawkeyes vs Utah State Aggies se juega en Kinnick Stadium.
18 Solo para mayores de edad. Juega con responsabilidad.
Apostar puede causar adicción. No apuestes dinero que no puedas permitirte perder, ni para recuperar pérdidas. Si sientes que el juego dejó de ser un entretenimiento, pide ayuda: Línea de la Vida, 800 911 2000 — gratuita, confidencial y las 24 horas (CONASAMA, Secretaría de Salud).
DondeVer.app es un sitio informativo: te decimos en qué canal ver cada partido. Algunos enlaces a casas de apuestas son de afiliado y podemos recibir una comisión si te registras, sin costo extra para ti. Eso no cambia los canales que publicamos. Verifica siempre que el operador esté autorizado en tu país.