Canales habituales de Fútbol Americano Universitario. Para este partido todavía no hay transmisión confirmada.
| # | Equipo | G | P | PCT | DIF |
|---|
| Jugador | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Billy Wiles | 10/16 | 105 | 6.6 | 1 | 0 | 36.0 |
| Ethan Crawford | 4/9 | 56 | 6.2 | 1 | 0 | 57.7 |
| Jakarius Caston | 0/1 | 0 | 0.0 | 0 | 0 | 1.1 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Frank Gore Jr. | 33 | 158 | 4.8 | 2 | 20 |
| Kenyon Clay | 1 | 28 | 28.0 | 1 | 28 |
| Rodrigues Clark | 6 | 19 | 3.2 | 0 | 7 |
| Ethan Crawford | 5 | 17 | 3.4 | 0 | 7 |
| Billy Wiles | 6 | 9 | 1.5 | 0 | 6 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jakarius Caston | 3 | 58 | 19.3 | 1 | 26 |
| Latreal Jones | 3 | 30 | 10.0 | 0 | 12 |
| Ty Mims | 2 | 26 | 13.0 | 0 | 14 |
| Davis Dalton | 1 | 21 | 21.0 | 0 | 21 |
| Frank Gore Jr. | 2 | 12 | 6.0 | 1 | 18 |
| Chandler Pittman | 2 | 10 | 5.0 | 0 | 7 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Frank Gore Jr. | 1 | 1 | 0 |
| Billy Wiles | 1 | 1 | 0 |
| Cole Cavallo | 1 | 0 | 0 |
| Ty Mims | 1 | 0 | 0 |
| Latreal Jones | 0 | 0 | 1 |
| Quentin Bivens | 0 | 0 | 1 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Antavious Willis | 4 | 72 | 18.0 | 25 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ty Mims | 1 | -8 | -8.0 | -8 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andrew Stein | 0/1 | 0.0 | 0 | 2/2 | 2 |
| Connor Gibbs | 0/1 | 0.0 | 0 | 2/2 | 2 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryce Lofton | 4 | 171 | 42.8 | 1 | 0 | 57 |
| Jugador | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Chandler Fields | 24/38 | 260 | 6.8 | 2 | 0 | 34.5 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dre Washington | 12 | 82 | 6.8 | 1 | 24 |
| Jacob Kibodi | 14 | 40 | 2.9 | 0 | 17 |
| Zylan Perry | 2 | 22 | 11.0 | 0 | 13 |
| Chandler Fields | 2 | -1 | -0.5 | 0 | 2 |
| Team | 2 | -13 | -6.5 | 0 | 0 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Harvey Broussard III | 5 | 77 | 15.4 | 1 | 51 |
| Jacob Bernard | 6 | 65 | 10.8 | 0 | 14 |
| Neal Johnson | 3 | 38 | 12.7 | 0 | 20 |
| Terrance Carter Jr. | 3 | 26 | 8.7 | 0 | 15 |
| Trayv'on Culbert | 3 | 25 | 8.3 | 1 | 12 |
| Peter LeBlanc | 3 | 24 | 8.0 | 0 | 14 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Team | 5 | 1 | 0 |
| K.C. Ossai | 1 | 1 | 1 |
| Glenn Brown | 0 | 0 | 1 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zylan Perry | 3 | 137 | 45.7 | 95 | 1 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kenneth Almendares | 1/1 | 100.0 | 34 | 4/4 | 7 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Thomas Leo | 4 | 177 | 44.3 | 0 | 2 | 51 |
El canal de Louisiana Ragin' Cajuns vs Southern Miss Golden Eagles está por confirmar. En DondeVer.app lo publicamos en cuanto la transmisión se anuncia.
Louisiana Ragin' Cajuns vs Southern Miss Golden Eagles empieza a las México, 6:30 PM; Venezuela, 8:30 PM; Panamá, 7:30 PM; Colombia, 7:30 PM; Dominicana, 8:30 PM; España, vie 10 nov · 01:30; Estados Unidos, 7:30 PM.
Louisiana Ragin' Cajuns vs Southern Miss Golden Eagles se juega en Our Lady of Lourdes Stadium.
18 Solo para mayores de edad. Juega con responsabilidad.
Apostar puede causar adicción. No apuestes dinero que no puedas permitirte perder, ni para recuperar pérdidas. Si sientes que el juego dejó de ser un entretenimiento, pide ayuda: Línea de la Vida, 800 911 2000 — gratuita, confidencial y las 24 horas (CONASAMA, Secretaría de Salud).
DondeVer.app es un sitio informativo: te decimos en qué canal ver cada partido. Algunos enlaces a casas de apuestas son de afiliado y podemos recibir una comisión si te registras, sin costo extra para ti. Eso no cambia los canales que publicamos. Verifica siempre que el operador esté autorizado en tu país.