| Jugador | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Aidan Sayin | 17/28 | 228 | 8.1 | 2 | 2 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Malachi Hosley | 26 | 176 | 6.8 | 0 | 43 |
| Jamal Bing Jr. | 1 | 2 | 2.0 | 0 | 2 |
| Aidan Sayin | 8 | -13 | -1.6 | 1 | 2 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jared Richardson | 5 | 98 | 19.6 | 1 | 58 |
| Julien Stokes | 7 | 91 | 13.0 | 0 | 47 |
| Joshua Casilli | 1 | 22 | 22.0 | 0 | 22 |
| Bisi Owens | 2 | 20 | 10.0 | 1 | 11 |
| Bryce Myers | 1 | 1 | 1.0 | 0 | 1 |
| Malachi Hosley | 1 | -4 | -4.0 | 0 | 0 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Aidan Sayin | 2 | 0 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Julien Stokes | 1 | 17 | 17.0 | 17 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Francesco Barone | 1 | 17 | 17.0 | 17 | 0 |
| Julien Stokes | 1 | 1 | 1.0 | 1 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sam Smith | 1/1 | 100.0 | 30 | 1/1 | 4 |
| Albert Jang | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Albert Jang | 3 | 122 | 40.7 | 1 | 0 | 52 |
| Jugador | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ryan O'Connor | 25/43 | 309 | 7.2 | 3 | 0 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jo Silver | 11 | 56 | 5.1 | 1 | 13 |
| Saeed St. Fleur | 3 | 13 | 4.3 | 0 | 11 |
| Max Patterson | 1 | 5 | 5.0 | 0 | 5 |
| Quincy Watson | 1 | 4 | 4.0 | 0 | 4 |
| Nick Minicucci | 1 | 2 | 2.0 | 0 | 2 |
| Ja'Carree Kelly | 1 | 0 | 0.0 | 0 | 0 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Phil Lutz | 7 | 144 | 20.6 | 2 | 41 |
| Jake Thaw | 9 | 72 | 8.0 | 1 | 22 |
| Max Patterson | 4 | 47 | 11.8 | 0 | 26 |
| Nick Laboy | 4 | 36 | 9.0 | 0 | 14 |
| Ja'Carree Kelly | 1 | 10 | 10.0 | 0 | 10 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Jo Silver | 1 | 0 | 0 |
| Jugador | INT | YDS | TD |
|---|---|---|---|
| Ty Davis | 1 | 0 | 0 |
| KT Seay | 1 | 0 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ja'Carree Kelly | 2 | 42 | 21.0 | 36 | 0 |
| Saeed St. Fleur | 1 | 9 | 9.0 | 9 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nate Reed | 1/1 | 100.0 | 35 | 0/0 | 3 |
| Brandon Ratcliffe | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Phil Lutz | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Josh Cupitt | 2 | 88 | 44.0 | 0 | 1 | 49 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
Delaware Blue Hens vs Pennsylvania Quakers se transmite por FloSports. Es partido de Fútbol Americano Universitario.
El juego de Delaware Blue Hens contra Pennsylvania Quakers se transmite por FloSports. Es partido de Fútbol Americano Universitario.
El juego de Pennsylvania Quakers contra Delaware Blue Hens se transmite por FloSports. Es partido de Fútbol Americano Universitario.
Puedes mirar Delaware Blue Hens contra Pennsylvania Quakers por FloSports. Abajo está el horario convertido a la hora de cada país.
Delaware Blue Hens vs Pennsylvania Quakers empieza a las México, 4 PM; Venezuela, 6 PM; Panamá, 5 PM; Colombia, 5 PM; Dominicana, 6 PM; España, dom 22 sep · 12 AM; Estados Unidos, 6 PM.
Delaware Blue Hens vs Pennsylvania Quakers se juega en Delaware Stadium.
18 Solo para mayores de edad. Juega con responsabilidad.
Apostar puede causar adicción. No apuestes dinero que no puedas permitirte perder, ni para recuperar pérdidas. Si sientes que el juego dejó de ser un entretenimiento, pide ayuda: Línea de la Vida, 800 911 2000 — gratuita, confidencial y las 24 horas (CONASAMA, Secretaría de Salud).
DondeVer.app es un sitio informativo: te decimos en qué canal ver cada partido. Algunos enlaces a casas de apuestas son de afiliado y podemos recibir una comisión si te registras, sin costo extra para ti. Eso no cambia los canales que publicamos. Verifica siempre que el operador esté autorizado en tu país.