Canales habituales de Fútbol Americano Universitario. Para este partido todavía no hay transmisión confirmada.
| # | Equipo | G | P | PCT | DIF |
|---|
| Jugador | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jack Shields | 11/23 | 95 | 4.1 | 1 | 3 | 21.4 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kadarius Calloway | 11 | 236 | 21.5 | 3 | 75 |
| Jack Shields | 5 | 63 | 12.6 | 1 | 66 |
| Devin Roche | 10 | 23 | 2.3 | 0 | 8 |
| Keshawn Wicks | 5 | 17 | 3.4 | 0 | 19 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Reymello Murphy | 1 | 42 | 42.0 | 0 | 42 |
| Jordan Bly | 5 | 34 | 6.8 | 1 | 19 |
| Keshawn Wicks | 2 | 9 | 4.5 | 0 | 6 |
| Kadarius Calloway | 1 | 5 | 5.0 | 0 | 5 |
| Jailen Butler | 1 | 3 | 3.0 | 0 | 3 |
| Devin Roche | 1 | 2 | 2.0 | 0 | 2 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Terry Jones Jr. | 0 | 0 | 1 |
| Wayne Matthews III | 0 | 0 | 1 |
| Jugador | INT | YDS | TD |
|---|---|---|---|
| Rasheed Reason | 1 | 0 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| LaMareon James | 1 | 16 | 16.0 | 16 | 0 |
| Devin Roche | 1 | 15 | 15.0 | 15 | 0 |
| Khian'Dre Harris | 1 | 8 | 8.0 | 8 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Reymello Murphy | 3 | 15 | 5.0 | 9 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ethan Sanchez | 0/1 | 0.0 | 0 | 5/5 | 5 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ethan Duane | 5 | 229 | 45.8 | 1 | 3 | 56 |
| Jugador | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cam Fancher | 29/35 | 278 | 7.9 | 2 | 1 | 57.8 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Fancher | 15 | 102 | 6.8 | 0 | 22 |
| Rasheen Ali | 28 | 79 | 2.8 | 2 | 13 |
| Ethan Payne | 3 | 8 | 2.7 | 0 | 4 |
| Team | 3 | -3 | -1.0 | 0 | 0 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Caleb Coombs | 8 | 76 | 9.5 | 1 | 22 |
| Mason Pierce | 5 | 74 | 14.8 | 0 | 23 |
| Caleb McMillan | 1 | 40 | 40.0 | 0 | 40 |
| Darryle Simmons | 4 | 30 | 7.5 | 0 | 10 |
| Cade Conley | 4 | 18 | 4.5 | 1 | 11 |
| Rasheen Ali | 4 | 17 | 4.3 | 0 | 16 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Cam Fancher | 2 | 2 | 0 |
| Jugador | INT | YDS | TD |
|---|---|---|---|
| Elijah Alston | 1 | 85 | 1 |
| Elias Neal | 1 | 6 | 0 |
| JJ Roberts | 1 | 0 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jayden Harrison | 4 | 121 | 30.3 | 43 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mason Pierce | 1 | 2 | 2.0 | 2 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Rece Verhoff | 2/2 | 100.0 | 42 | 5/5 | 11 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| John McConnell | 4 | 165 | 41.3 | 0 | 0 | 47 |
El canal de Marshall Thundering Herd vs Old Dominion Monarchs está por confirmar. En DondeVer.app lo publicamos en cuanto la transmisión se anuncia.
Marshall Thundering Herd vs Old Dominion Monarchs empieza a las México, 1:30 PM; Venezuela, 3:30 PM; Panamá, 2:30 PM; Colombia, 2:30 PM; Dominicana, 3:30 PM; España, 21:30; Estados Unidos, 3:30 PM.
Marshall Thundering Herd vs Old Dominion Monarchs se juega en Joan C. Edwards Stadium.
18 Solo para mayores de edad. Juega con responsabilidad.
Apostar puede causar adicción. No apuestes dinero que no puedas permitirte perder, ni para recuperar pérdidas. Si sientes que el juego dejó de ser un entretenimiento, pide ayuda: Línea de la Vida, 800 911 2000 — gratuita, confidencial y las 24 horas (CONASAMA, Secretaría de Salud).
DondeVer.app es un sitio informativo: te decimos en qué canal ver cada partido. Algunos enlaces a casas de apuestas son de afiliado y podemos recibir una comisión si te registras, sin costo extra para ti. Eso no cambia los canales que publicamos. Verifica siempre que el operador esté autorizado en tu país.