Canales habituales de Fútbol Americano Universitario. Para este partido todavía no hay transmisión confirmada.
| Jugador | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cole Payton | 13/16 | 166 | 10.4 | 1 | 0 |
| Nathan Hayes | 2/6 | 72 | 12.0 | 1 | 1 |
| Trey Drake | 1/1 | 4 | 4.0 | 0 | 0 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Barika Kpeenu | 10 | 57 | 5.7 | 3 | 13 |
| Myles Mitchell | 6 | 53 | 8.8 | 1 | 21 |
| DJ Scott | 8 | 29 | 3.6 | 1 | 7 |
| Cortez LeGrant | 5 | 23 | 4.6 | 0 | 10 |
| Cole Payton | 5 | 21 | 4.2 | 0 | 7 |
| Owen Johnson | 3 | 8 | 2.7 | 0 | 10 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mekhi Collins | 1 | 68 | 68.0 | 1 | 68 |
| Bryce Lance | 3 | 46 | 15.3 | 0 | 26 |
| Reis Kessel | 1 | 41 | 41.0 | 0 | 41 |
| Finn Diggins | 3 | 28 | 9.3 | 0 | 13 |
| RaJa Nelson | 3 | 24 | 8.0 | 1 | 13 |
| Carson Williams | 2 | 23 | 11.5 | 0 | 15 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Victor Isele | 0 | 0 | 1 |
| Jugador | INT | YDS | TD |
|---|---|---|---|
| Donovan Woolen | 1 | 34 | 1 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| John Gores | 1 | 25 | 25.0 | 25 | 0 |
| RaJa Nelson | 1 | 24 | 24.0 | 24 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jackson Williams | 4 | 79 | 19.8 | 37 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eli Ozick | 1/1 | 100.0 | 22 | 7/7 | 10 |
| Drew Klein | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Aaron Bickerton | 2 | 94 | 47.0 | 0 | 1 | 59 |
| Jugador | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jonathan Palmer | 5/13 | 38 | 2.9 | 0 | 0 |
| Byron McNair | 2/4 | 12 | 3.0 | 0 | 1 |
| Caleb McCreary | 1/1 | 11 | 11.0 | 0 | 0 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kendric Rhymes | 12 | 43 | 3.6 | 0 | 13 |
| Zach Simmons-Brown | 8 | 32 | 4.0 | 0 | 31 |
| Byron McNair | 1 | 6 | 6.0 | 0 | 6 |
| Trevor Pearson II | 1 | 3 | 3.0 | 0 | 3 |
| Caleb McCreary | 4 | -1 | -0.3 | 0 | 8 |
| Jonathan Palmer | 2 | -13 | -6.5 | 0 | 0 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyson Edwards | 1 | 16 | 16.0 | 0 | 16 |
| Brock Montgomery | 2 | 15 | 7.5 | 0 | 8 |
| Justin Hughes | 1 | 11 | 11.0 | 0 | 11 |
| Kendric Rhymes | 2 | 10 | 5.0 | 0 | 8 |
| Jayden Guy | 1 | 5 | 5.0 | 0 | 5 |
| Devaughn Slaughter | 1 | 4 | 4.0 | 0 | 4 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Kendric Rhymes | 1 | 1 | 0 |
| Jugador | INT | YDS | TD |
|---|---|---|---|
| Byron Davis | 1 | 0 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Lelan Wilhoite | 2 | 24 | 12.0 | 16 | 0 |
| Taveon Porter | 1 | 18 | 18.0 | 18 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Freddy Perez | 1/1 | 100.0 | 45 | 0/0 | 3 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mark Shenouda | 8 | 339 | 42.4 | 0 | 1 | 52 |
El canal de Tennessee State Tigers vs North Dakota State Bison está por confirmar. En DondeVer.app lo publicamos en cuanto la transmisión se anuncia.
Tennessee State Tigers vs North Dakota State Bison empieza a las México, 12:30 PM; Venezuela, 2:30 PM; Panamá, 1:30 PM; Colombia, 1:30 PM; Dominicana, 2:30 PM; España, 8:30 PM; Estados Unidos, 2:30 PM.
Tennessee State Tigers vs North Dakota State Bison se juega en Nissan Stadium.
18 Solo para mayores de edad. Juega con responsabilidad.
Apostar puede causar adicción. No apuestes dinero que no puedas permitirte perder, ni para recuperar pérdidas. Si sientes que el juego dejó de ser un entretenimiento, pide ayuda: Línea de la Vida, 800 911 2000 — gratuita, confidencial y las 24 horas (CONASAMA, Secretaría de Salud).
DondeVer.app es un sitio informativo: te decimos en qué canal ver cada partido. Algunos enlaces a casas de apuestas son de afiliado y podemos recibir una comisión si te registras, sin costo extra para ti. Eso no cambia los canales que publicamos. Verifica siempre que el operador esté autorizado en tu país.