Canales habituales de Fútbol Americano Universitario. Para este partido todavía no hay transmisión confirmada.
| Jugador | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cam Miller | 18/29 | 167 | 5.8 | 2 | 2 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Miller | 17 | 93 | 5.5 | 0 | 21 |
| TaMerik Williams | 6 | 33 | 5.5 | 0 | 10 |
| Eli Green | 1 | 17 | 17.0 | 0 | 17 |
| TK Marshall | 5 | 12 | 2.4 | 0 | 5 |
| Barika Kpeenu | 2 | 5 | 2.5 | 0 | 6 |
| RaJa Nelson | 2 | 4 | 2.0 | 0 | 5 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Eli Green | 4 | 47 | 11.8 | 0 | 17 |
| Zach Mathis | 4 | 39 | 9.8 | 2 | 15 |
| RaJa Nelson | 4 | 36 | 9.0 | 0 | 15 |
| Joe Stoffel | 1 | 23 | 23.0 | 0 | 23 |
| TK Marshall | 4 | 13 | 3.3 | 0 | 5 |
| Jake Lippe | 1 | 9 | 9.0 | 0 | 9 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| TaMerik Williams | 1 | 1 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| RaJa Nelson | 2 | 95 | 47.5 | 77 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Griffin Crosa | 1/1 | 100.0 | 27 | 0/0 | 3 |
| Eli Ozick | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kaedin Steindorf | 1 | 37 | 37.0 | 0 | 0 | 37 |
| Jugador | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Mark Gronowski | 12/19 | 213 | 11.2 | 2 | 0 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaiah Davis | 17 | 106 | 6.2 | 1 | 27 |
| Amar Johnson | 9 | 36 | 4.0 | 0 | 14 |
| Mark Gronowski | 7 | 10 | 1.4 | 0 | 10 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jadon Janke | 5 | 89 | 17.8 | 2 | 46 |
| Jaxon Janke | 4 | 79 | 19.8 | 0 | 32 |
| Griffin Wilde | 1 | 16 | 16.0 | 0 | 16 |
| Amar Johnson | 1 | 15 | 15.0 | 0 | 15 |
| Grahm Goering | 1 | 14 | 14.0 | 0 | 14 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Isaiah Stalbird | 0 | 0 | 1 |
| Jugador | INT | YDS | TD |
|---|---|---|---|
| Graham Spalding | 1 | 9 | 0 |
| Jason Freeman | 1 | 0 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Amar Johnson | 1 | 17 | 17.0 | 17 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tucker Large | 1 | 28 | 28.0 | 28 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Hunter Dustman | 4/4 | 100.0 | 44 | 3/3 | 15 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Hunter Dustman | 2 | 86 | 43.0 | 0 | 2 | 53 |
El canal de South Dakota State Jackrabbits vs North Dakota State Bison está por confirmar. En DondeVer.app lo publicamos en cuanto la transmisión se anuncia.
South Dakota State Jackrabbits vs North Dakota State Bison empieza a las México, 1 PM; Venezuela, 3 PM; Panamá, 2 PM; Colombia, 2 PM; Dominicana, 3 PM; España, 20:00; Estados Unidos, 3 PM.
South Dakota State Jackrabbits vs North Dakota State Bison se juega en Dana J. Dykhouse Stadium.
18 Solo para mayores de edad. Juega con responsabilidad.
Apostar puede causar adicción. No apuestes dinero que no puedas permitirte perder, ni para recuperar pérdidas. Si sientes que el juego dejó de ser un entretenimiento, pide ayuda: Línea de la Vida, 800 911 2000 — gratuita, confidencial y las 24 horas (CONASAMA, Secretaría de Salud).
DondeVer.app es un sitio informativo: te decimos en qué canal ver cada partido. Algunos enlaces a casas de apuestas son de afiliado y podemos recibir una comisión si te registras, sin costo extra para ti. Eso no cambia los canales que publicamos. Verifica siempre que el operador esté autorizado en tu país.