Canales habituales de Fútbol Americano Universitario. Para este partido todavía no hay transmisión confirmada.
| Jugador | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cam Miller | 17/22 | 238 | 10.8 | 2 | 0 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cole Payton | 4 | 79 | 19.8 | 2 | 65 |
| Cam Miller | 10 | 34 | 3.4 | 1 | 20 |
| RaJa Nelson | 4 | 17 | 4.3 | 0 | 18 |
| TK Marshall | 5 | 16 | 3.2 | 0 | 11 |
| Barika Kpeenu | 3 | 8 | 2.7 | 0 | 4 |
| TaMerik Williams | 9 | 8 | 0.9 | 0 | 7 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| RaJa Nelson | 6 | 113 | 18.8 | 1 | 40 |
| Eli Green | 4 | 71 | 17.8 | 1 | 36 |
| Zach Mathis | 2 | 17 | 8.5 | 0 | 12 |
| Cole Payton | 1 | 14 | 14.0 | 0 | 14 |
| Carson Williams | 1 | 7 | 7.0 | 0 | 7 |
| Joe Stoffel | 1 | 7 | 7.0 | 0 | 7 |
| Jugador | INT | YDS | TD |
|---|---|---|---|
| Oscar Benson | 2 | 8 | 0 |
| Cole Wisniewski | 1 | 75 | 1 |
| Sam Jung | 1 | 0 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Eli Green | 1 | 22 | 22.0 | 22 | 0 |
| Zach Mathis | 1 | 0 | 0.0 | 0 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jayden Price | 1 | 5 | 5.0 | 5 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Griffin Crosa | 2/2 | 100.0 | 37 | 6/6 | 12 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kaedin Steindorf | 4 | 182 | 45.5 | 2 | 1 | 51 |
| Jugador | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Theo Day | 24/38 | 342 | 9.0 | 2 | 4 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tye Edwards | 12 | 67 | 5.6 | 1 | 40 |
| Amauri Pesek-Hickson | 10 | 41 | 4.1 | 0 | 9 |
| Theo Day | 7 | -43 | -6.1 | 0 | 8 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sam Schnee | 8 | 164 | 20.5 | 1 | 33 |
| Sergio Morancy | 5 | 63 | 12.6 | 0 | 22 |
| Amauri Pesek-Hickson | 3 | 38 | 12.7 | 1 | 15 |
| Logan Wolf | 4 | 35 | 8.8 | 0 | 11 |
| Layne Pryor | 1 | 17 | 17.0 | 0 | 17 |
| Desmond Hutson | 2 | 13 | 6.5 | 0 | 8 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Theo Day | 1 | 0 | 0 |
| Amauri Pesek-Hickson | 1 | 0 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Woo Governor | 2 | 46 | 23.0 | 26 | 0 |
| Josh Jenkins | 2 | 44 | 22.0 | 29 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matthew Cook | 2/2 | 100.0 | 30 | 3/3 | 9 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Noah Pettinger | 2 | 61 | 30.5 | 0 | 0 | 50 |
El canal de Northern Iowa Panthers vs North Dakota State Bison está por confirmar. En DondeVer.app lo publicamos en cuanto la transmisión se anuncia.
Northern Iowa Panthers vs North Dakota State Bison empieza a las México, 4 PM; Venezuela, 6 PM; Panamá, 5 PM; Colombia, 5 PM; Dominicana, 6 PM; España, 23:00; Estados Unidos, 5 PM.
Northern Iowa Panthers vs North Dakota State Bison se juega en UNI-Dome.
18 Solo para mayores de edad. Juega con responsabilidad.
Apostar puede causar adicción. No apuestes dinero que no puedas permitirte perder, ni para recuperar pérdidas. Si sientes que el juego dejó de ser un entretenimiento, pide ayuda: Línea de la Vida, 800 911 2000 — gratuita, confidencial y las 24 horas (CONASAMA, Secretaría de Salud).
DondeVer.app es un sitio informativo: te decimos en qué canal ver cada partido. Algunos enlaces a casas de apuestas son de afiliado y podemos recibir una comisión si te registras, sin costo extra para ti. Eso no cambia los canales que publicamos. Verifica siempre que el operador esté autorizado en tu país.