| Jugador | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Athan Kaliakmanis | 14/19 | 153 | 8.1 | 2 | 0 | 90.9 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darius Taylor | 31 | 198 | 6.4 | 2 | 43 |
| Athan Kaliakmanis | 4 | 34 | 8.5 | 0 | 19 |
| Bryce Williams | 5 | 16 | 3.2 | 0 | 7 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Daniel Jackson | 4 | 53 | 13.3 | 1 | 18 |
| Corey Crooms Jr. | 2 | 42 | 21.0 | 0 | 27 |
| Le'Meke Brockington | 2 | 18 | 9.0 | 1 | 9 |
| Darius Taylor | 3 | 18 | 6.0 | 0 | 12 |
| Bryce Williams | 1 | 15 | 15.0 | 0 | 15 |
| Brevyn Spann-Ford | 2 | 7 | 3.5 | 0 | 4 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Kyler Baugh | 0 | 0 | 1 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Quentin Redding | 1 | 14 | 14.0 | 14 | 0 |
| Ryan Selig | 1 | 6 | 6.0 | 6 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dragan Kesich | 2/2 | 100.0 | 50 | 4/4 | 10 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mark Crawford | 7 | 295 | 42.1 | 2 | 3 | 56 |
| Jugador | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ben Bryant | 33/49 | 396 | 8.1 | 4 | 0 | 63.2 |
| Jack Lausch | 1/1 | 4 | 4.0 | 0 | 0 | 9.0 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Porter | 16 | 56 | 3.5 | 1 | 14 |
| AJ Henning | 3 | 23 | 7.7 | 0 | 11 |
| Jack Lausch | 3 | 7 | 2.3 | 0 | 4 |
| Ben Bryant | 6 | 4 | 0.7 | 0 | 10 |
| Joseph Himon II | 1 | 2 | 2.0 | 0 | 2 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryce Kirtz | 10 | 215 | 21.5 | 2 | 80 |
| Cam Johnson | 4 | 35 | 8.8 | 0 | 13 |
| AJ Henning | 5 | 29 | 5.8 | 1 | 12 |
| Charlie Mangieri | 3 | 28 | 9.3 | 1 | 25 |
| Joseph Himon II | 4 | 28 | 7.0 | 0 | 16 |
| Thomas Gordon | 2 | 27 | 13.5 | 0 | 16 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Ben Bryant | 2 | 1 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jack Olsen | 1/1 | 100.0 | 37 | 4/4 | 7 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Hunter Renner | 7 | 260 | 37.1 | 0 | 1 | 46 |
Northwestern Wildcats vs Minnesota Golden Gophers se transmite por BTN. Es partido de Fútbol Americano Universitario.
El juego de Northwestern Wildcats contra Minnesota Golden Gophers se transmite por BTN. Es partido de Fútbol Americano Universitario.
El juego de Minnesota Golden Gophers contra Northwestern Wildcats se transmite por BTN. Es partido de Fútbol Americano Universitario.
Puedes mirar Northwestern Wildcats contra Minnesota Golden Gophers por BTN. Abajo está el horario convertido a la hora de cada país.
Northwestern Wildcats vs Minnesota Golden Gophers empieza a las México, 5:30 PM; Venezuela, 7:30 PM; Panamá, 6:30 PM; Colombia, 6:30 PM; Dominicana, 7:30 PM; España, dom 24 sep · 01:30; Estados Unidos, 7:30 PM.
Northwestern Wildcats vs Minnesota Golden Gophers se juega en Ryan Field (1926).
18 Solo para mayores de edad. Juega con responsabilidad.
Apostar puede causar adicción. No apuestes dinero que no puedas permitirte perder, ni para recuperar pérdidas. Si sientes que el juego dejó de ser un entretenimiento, pide ayuda: Línea de la Vida, 800 911 2000 — gratuita, confidencial y las 24 horas (CONASAMA, Secretaría de Salud).
DondeVer.app es un sitio informativo: te decimos en qué canal ver cada partido. Algunos enlaces a casas de apuestas son de afiliado y podemos recibir una comisión si te registras, sin costo extra para ti. Eso no cambia los canales que publicamos. Verifica siempre que el operador esté autorizado en tu país.