| Jugador | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Carter Peevy | 15/25 | 147 | 5.9 | 1 | 3 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brian Santana-Fis | 6 | 31 | 5.2 | 0 | 12 |
| Tavion Banks | 12 | 20 | 1.7 | 1 | 9 |
| Jaharie Martin | 4 | 19 | 4.8 | 1 | 11 |
| Carter Peevy | 3 | 14 | 4.7 | 0 | 8 |
| Molayo Irefin | 1 | -2 | -2.0 | 0 | 0 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Montigo Moss | 4 | 51 | 12.8 | 1 | 24 |
| Molayo Irefin | 1 | 28 | 28.0 | 0 | 28 |
| Cooper Heisey | 3 | 24 | 8.0 | 0 | 13 |
| Jaharie Martin | 2 | 12 | 6.0 | 0 | 13 |
| Declan McKevitt | 1 | 11 | 11.0 | 0 | 11 |
| Trevin Ewing | 1 | 7 | 7.0 | 0 | 7 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Brian Santana-Fis | 1 | 1 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trevin Ewing | 2 | 81 | 40.5 | 60 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Molayo Irefin | 1 | 2 | 2.0 | 2 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joey Bryson | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Aidan Cadogan | 3 | 144 | 48.0 | 2 | 1 | 59 |
| Jugador | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Zach Marker | 20/31 | 279 | 9.0 | 3 | 0 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quincy Watson | 12 | 66 | 5.5 | 1 | 14 |
| Jo Silver | 4 | 50 | 12.5 | 1 | 40 |
| Marcus Yarns | 11 | 34 | 3.1 | 0 | 9 |
| Saeed St. Fleur | 8 | 19 | 2.4 | 0 | 5 |
| Zach Marker | 7 | 10 | 1.4 | 0 | 8 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Phil Lutz | 5 | 133 | 26.6 | 1 | 56 |
| Jake Thaw | 5 | 34 | 6.8 | 2 | 15 |
| Marcus Yarns | 2 | 33 | 16.5 | 0 | 31 |
| Nick Laboy | 2 | 23 | 11.5 | 0 | 15 |
| Max Patterson | 2 | 19 | 9.5 | 0 | 12 |
| Ja'Carree Kelly | 1 | 16 | 16.0 | 0 | 16 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Nic Ware | 0 | 0 | 1 |
| Jugador | INT | YDS | TD |
|---|---|---|---|
| Ty Davis | 1 | 34 | 1 |
| KT Seay | 1 | 19 | 0 |
| Mysonne Pollard | 1 | 0 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mysonne Pollard | 4 | 92 | 23.0 | 30 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nate Reed | 1/1 | 100.0 | 23 | 5/5 | 8 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Josh Cupitt | 2 | 104 | 52.0 | 0 | 1 | 56 |
Delaware Blue Hens vs Maine Black Bears se transmite por FloSports. Es partido de Fútbol Americano Universitario.
El juego de Delaware Blue Hens contra Maine Black Bears se transmite por FloSports. Es partido de Fútbol Americano Universitario.
El juego de Maine Black Bears contra Delaware Blue Hens se transmite por FloSports. Es partido de Fútbol Americano Universitario.
Puedes mirar Delaware Blue Hens contra Maine Black Bears por FloSports. Abajo está el horario convertido a la hora de cada país.
Delaware Blue Hens vs Maine Black Bears empieza a las México, 11 AM; Venezuela, 1 PM; Panamá, 12 PM; Colombia, 12 PM; Dominicana, 1 PM; España, 7 PM; Estados Unidos, 1 PM.
Delaware Blue Hens vs Maine Black Bears se juega en Delaware Stadium.
18 Solo para mayores de edad. Juega con responsabilidad.
Apostar puede causar adicción. No apuestes dinero que no puedas permitirte perder, ni para recuperar pérdidas. Si sientes que el juego dejó de ser un entretenimiento, pide ayuda: Línea de la Vida, 800 911 2000 — gratuita, confidencial y las 24 horas (CONASAMA, Secretaría de Salud).
DondeVer.app es un sitio informativo: te decimos en qué canal ver cada partido. Algunos enlaces a casas de apuestas son de afiliado y podemos recibir una comisión si te registras, sin costo extra para ti. Eso no cambia los canales que publicamos. Verifica siempre que el operador esté autorizado en tu país.