Canales habituales de Fútbol Americano Universitario. Para este partido todavía no hay transmisión confirmada.
| # | Equipo | G | P | PCT | DIF |
|---|
| Jugador | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Darren Grainger | 20/27 | 303 | 11.2 | 1 | 0 | 83.3 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marcus Carroll | 11 | 25 | 2.3 | 1 | 9 |
| Tucker Gregg | 11 | 21 | 1.9 | 1 | 5 |
| Darren Grainger | 19 | 16 | 0.8 | 0 | 18 |
| KZ Adams | 1 | 0 | 0.0 | 0 | 0 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamari Thrash | 10 | 167 | 16.7 | 1 | 54 |
| Kris Byrd | 1 | 55 | 55.0 | 0 | 55 |
| Talique Williams | 4 | 45 | 11.3 | 0 | 16 |
| Ahmon Green | 1 | 20 | 20.0 | 0 | 20 |
| Ja'Cyais Credle | 1 | 9 | 9.0 | 0 | 9 |
| LaMarcus Brand | 2 | 8 | 4.0 | 0 | 5 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Darren Grainger | 1 | 0 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| KZ Adams | 1 | 13 | 13.0 | 13 | 0 |
| Talique Williams | 1 | 7 | 7.0 | 7 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Talique Williams | 2 | 2 | 1.0 | 3 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Michael Hayes II | 1/1 | 100.0 | 39 | 2/2 | 5 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Michael Hayes II | 6 | 221 | 36.8 | 0 | 2 | 41 |
| Jugador | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cam Fancher | 18/28 | 208 | 7.4 | 2 | 0 | 75.9 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rasheen Ali | 16 | 102 | 6.4 | 0 | 33 |
| Khalan Laborn | 11 | 100 | 9.1 | 2 | 83 |
| Cam Fancher | 10 | 69 | 6.9 | 0 | 23 |
| Ethan Payne | 2 | 9 | 4.5 | 0 | 8 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Chuck Montgomery | 1 | -1 | -1.0 | 0 | 0 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Corey Gammage | 4 | 65 | 16.3 | 0 | 38 |
| Chuck Montgomery | 5 | 55 | 11.0 | 1 | 32 |
| EJ Horton Jr. | 2 | 37 | 18.5 | 0 | 33 |
| Devin Miller | 2 | 22 | 11.0 | 0 | 11 |
| Caleb McMillan | 2 | 20 | 10.0 | 0 | 15 |
| Rasheen Ali | 1 | 5 | 5.0 | 1 | 5 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Khalan Laborn | 1 | 0 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Steven Gilmore | 2 | 8 | 4.0 | 8 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sean Meisler | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Rece Verhoff | 0/2 | 0.0 | 0 | 0/0 | 0 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| John McConnell | 4 | 157 | 39.3 | 0 | 2 | 45 |
El canal de Marshall Thundering Herd vs Georgia State Panthers está por confirmar. En DondeVer.app lo publicamos en cuanto la transmisión se anuncia.
Marshall Thundering Herd vs Georgia State Panthers empieza a las México, 11 AM; Venezuela, 1 PM; Panamá, 12 PM; Colombia, 12 PM; Dominicana, 1 PM; España, 18:00; Estados Unidos, 12 PM.
Marshall Thundering Herd vs Georgia State Panthers se juega en Joan C. Edwards Stadium.
18 Solo para mayores de edad. Juega con responsabilidad.
Apostar puede causar adicción. No apuestes dinero que no puedas permitirte perder, ni para recuperar pérdidas. Si sientes que el juego dejó de ser un entretenimiento, pide ayuda: Línea de la Vida, 800 911 2000 — gratuita, confidencial y las 24 horas (CONASAMA, Secretaría de Salud).
DondeVer.app es un sitio informativo: te decimos en qué canal ver cada partido. Algunos enlaces a casas de apuestas son de afiliado y podemos recibir una comisión si te registras, sin costo extra para ti. Eso no cambia los canales que publicamos. Verifica siempre que el operador esté autorizado en tu país.