Canales habituales de Fútbol Americano Universitario. Para este partido todavía no hay transmisión confirmada.
| Rams | STAT | Bulls |
|---|---|---|
| 6-4 | Récord | 4-10 |
| .600 | % Victorias | .286 |
| W4 | Racha | W1 |
| #15 | Posición | #24 |
| 248 | PF | 1627 |
| 187 | PC | 1744 |
| +61 | Dif. | -117 |
| 4-1 | Casa / Visit | 1-4 |
| Jugador | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| CJ Montes | 23/36 | 309 | 8.6 | 5 | 0 | -- |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Julius Loughridge | 20 | 106 | 5.3 | 0 | 30 |
| CJ Montes | 14 | 40 | 2.9 | 0 | 12 |
| Jacob Rodriguez | 4 | 8 | 2.0 | 0 | 8 |
| Jamell James | 1 | 4 | 4.0 | 0 | 4 |
| Ricky Parks | 1 | -2 | -2.0 | 0 | 0 |
| Team | 3 | -6 | -2.0 | 0 | 0 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| MJ Wright | 7 | 159 | 22.7 | 1 | 46 |
| Mekai Felton | 6 | 66 | 11.0 | 2 | 15 |
| Garrett Cody | 5 | 53 | 10.6 | 1 | 20 |
| Julius Loughridge | 1 | 9 | 9.0 | 1 | 9 |
| Jeff Ciccio | 1 | 8 | 8.0 | 0 | 8 |
| KJ Reed | 1 | 8 | 8.0 | 0 | 8 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| James Conway | 0 | 0 | 1 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| MJ Wright | 3 | 50 | 16.7 | 21 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon Peskin | 2/2 | 100.0 | 44 | 4/4 | 10 |
| Julius Loughridge | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Will Haslett | 2 | 77 | 38.5 | 1 | 0 | 47 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Jugador | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cole Snyder | 24/30 | 265 | 8.8 | 3 | 0 | 51.5 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mike Washington Jr. | 13 | 57 | 4.4 | 2 | 16 |
| Ron Cook Jr. | 11 | 52 | 4.7 | 0 | 27 |
| Cole Snyder | 6 | -12 | -2.0 | 0 | 5 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marlyn Johnson | 7 | 105 | 15.0 | 2 | 36 |
| Cole Harrity | 6 | 57 | 9.5 | 0 | 29 |
| Nik McMillan | 3 | 43 | 14.3 | 0 | 17 |
| Boobie Curry | 4 | 23 | 5.8 | 0 | 9 |
| Mike Washington Jr. | 2 | 19 | 9.5 | 0 | 10 |
| Darrell Harding Jr. | 1 | 15 | 15.0 | 1 | 15 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Ron Cook Jr. | 1 | 1 | 0 |
| Cole Snyder | 1 | 0 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ron Cook Jr. | 3 | 86 | 28.7 | 48 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jyaire Stevens | 1 | 8 | 8.0 | 8 | 0 |
| Ron Cook Jr. | 1 | 0 | 0.0 | 0 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Alex McNulty | 0/1 | 0.0 | 0 | 5/5 | 5 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Anthony Venneri | 2 | 79 | 39.5 | 0 | 0 | 40 |
El canal de Buffalo Bulls vs Fordham Rams está por confirmar. En DondeVer.app lo publicamos en cuanto la transmisión se anuncia.
Buffalo Bulls vs Fordham Rams empieza a las México, 4 PM; Venezuela, 6 PM; Panamá, 5 PM; Colombia, 5 PM; Dominicana, 6 PM; España, dom 10 sep · 00:00; Estados Unidos, 6 PM.
Buffalo Bulls vs Fordham Rams se juega en Broadview Stadium.
18 Solo para mayores de edad. Juega con responsabilidad.
Apostar puede causar adicción. No apuestes dinero que no puedas permitirte perder, ni para recuperar pérdidas. Si sientes que el juego dejó de ser un entretenimiento, pide ayuda: Línea de la Vida, 800 911 2000 — gratuita, confidencial y las 24 horas (CONASAMA, Secretaría de Salud).
DondeVer.app es un sitio informativo: te decimos en qué canal ver cada partido. Algunos enlaces a casas de apuestas son de afiliado y podemos recibir una comisión si te registras, sin costo extra para ti. Eso no cambia los canales que publicamos. Verifica siempre que el operador esté autorizado en tu país.