| All-Stars | STAT | All-Stars |
|---|---|---|
| 14-6-2, 30 PTS | Récord | 14-6-2, 30 PTS |
| W4 | Racha | W4 |
| #9 | Posición | #9 |
| 64 | PF | 64 |
| 56 | PC | 56 |
| +8 | Dif. | +8 |
| 6-1-2 | Casa / Visit | 8-5-0 |
| 7-2-1, 0 PTS | Ult. 10 | 7-2-1, 0 PTS |
| Jugador | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Aidan O'Connell | 6/16 | 61 | 3.8 | 0 | 0 |
| Tanner Morgan | 3/7 | 33 | 4.7 | 0 | 1 |
| Tim DeMorat | 4/7 | 18 | 2.6 | 0 | 1 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Mims | 6 | 40 | 6.7 | 0 | 30 |
| Tavion Thomas | 4 | 26 | 6.5 | 0 | 29 |
| Tanner Morgan | 1 | 11 | 11.0 | 0 | 11 |
| Deneric Prince | 5 | 11 | 2.2 | 0 | 7 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joseph Ngata | 1 | 27 | 27.0 | 0 | 27 |
| Jordan Mims | 2 | 25 | 12.5 | 0 | 21 |
| Antoine Green | 1 | 11 | 11.0 | 0 | 11 |
| Tavion Thomas | 1 | 8 | 8.0 | 0 | 8 |
| Shaquan Davis | 1 | 8 | 8.0 | 0 | 8 |
| Jalen Moreno-Cropper | 2 | 8 | 4.0 | 0 | 5 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Brodric Martin-Rhodes | 0 | 0 | 1 |
| Jugador | INT | YDS | TD |
|---|---|---|---|
| Nehemiah Shelton | 1 | 13 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| D'Shawn Jamison | 1 | 24 | 24.0 | 24 | 0 |
| Jordan Mims | 1 | 23 | 23.0 | 23 | 0 |
| Joseph Ngata | 1 | 20 | 20.0 | 20 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| D'Shawn Jamison | 2 | 30 | 15.0 | 30 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andre Szmyt | 1/1 | 100.0 | 30 | 0/0 | 3 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ethan Evans | 7 | 318 | 45.4 | 0 | 2 | 59 |
| Jugador | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Dorian Thompson-Robinson | 7/17 | 95 | 5.6 | 0 | 0 |
| Tommy DeVito | 3/7 | 22 | 3.1 | 0 | 0 |
| Chase Brice | 1/2 | 9 | 4.5 | 0 | 1 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Xazavian Valladay | 13 | 76 | 5.8 | 0 | 14 |
| Chuck McClelland | 7 | 37 | 5.3 | 0 | 15 |
| Kazmeir Allen | 6 | 11 | 1.8 | 0 | 6 |
| Dorian Thompson-Robinson | 4 | 3 | 0.8 | 0 | 5 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Michael Jefferson | 2 | 32 | 16.0 | 0 | 16 |
| Jadakis Bonds | 2 | 26 | 13.0 | 0 | 20 |
| Bryce Ford-Wheaton | 1 | 18 | 18.0 | 0 | 18 |
| Dallas Daniels | 2 | 16 | 8.0 | 0 | 9 |
| Josh Falo | 1 | 15 | 15.0 | 0 | 15 |
| Chuck McClelland | 1 | 9 | 9.0 | 0 | 9 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Brent Laing | 2 | 0 | 0 |
| Tommy DeVito | 1 | 1 | 0 |
| Jugador | INT | YDS | TD |
|---|---|---|---|
| Trey Dean III | 1 | 16 | 0 |
| Nic Jones | 1 | 15 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kazmeir Allen | 2 | 58 | 29.0 | 34 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kazmeir Allen | 3 | 21 | 7.0 | 12 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Moody | 4/4 | 100.0 | 51 | 0/0 | 12 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Michael Turk | 5 | 246 | 49.2 | 1 | 2 | 67 |
West All-Stars vs East All-Stars se transmite por NFL Net. Es partido de Fútbol Americano Universitario.
El juego de West All-Stars contra East All-Stars se transmite por NFL Net. Es partido de Fútbol Americano Universitario.
El juego de East All-Stars contra West All-Stars se transmite por NFL Net. Es partido de Fútbol Americano Universitario.
Puedes mirar West All-Stars contra East All-Stars por NFL Net. Abajo está el horario convertido a la hora de cada país.
West All-Stars vs East All-Stars empieza a las México, 7:30 PM; Venezuela, 9:30 PM; Panamá, 8:30 PM; Colombia, 8:30 PM; Dominicana, 9:30 PM; España, vie 3 feb · 02:30; Estados Unidos, 8:30 PM.
West All-Stars vs East All-Stars se juega en Allegiant Stadium.
18 Solo para mayores de edad. Juega con responsabilidad.
Apostar puede causar adicción. No apuestes dinero que no puedas permitirte perder, ni para recuperar pérdidas. Si sientes que el juego dejó de ser un entretenimiento, pide ayuda: Línea de la Vida, 800 911 2000 — gratuita, confidencial y las 24 horas (CONASAMA, Secretaría de Salud).
DondeVer.app es un sitio informativo: te decimos en qué canal ver cada partido. Algunos enlaces a casas de apuestas son de afiliado y podemos recibir una comisión si te registras, sin costo extra para ti. Eso no cambia los canales que publicamos. Verifica siempre que el operador esté autorizado en tu país.