Canales habituales de Fútbol Americano Universitario. Para este partido todavía no hay transmisión confirmada.
| Braves | STAT | Eagles |
|---|---|---|
| 94-68 | Récord | 2-7 |
| .580 | % Victorias | .222 |
| L1 | Racha | L7 |
| #4 | Posición | #28 |
| 742 | PF | 148 |
| 626 | PC | 221 |
| +116 | Dif. | -73 |
| 42-39 | Casa / Visit | 1-4 |
| # | Equipo | G | P | PCT | DIF |
|---|
| # | Equipo | G | P | PCT | DIF |
|---|
| Jugador | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Aaron Allen | 5/9 | 44 | 4.9 | 0 | 0 | -- |
| Tyler Macon | 0/5 | 0 | 0.0 | 0 | 2 | -- |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyler Macon | 4 | 83 | 20.8 | 1 | 75 |
| Jarveon Howard | 13 | 47 | 3.6 | 0 | 18 |
| Niko Duffey | 4 | 26 | 6.5 | 1 | 15 |
| Jacorian Sewell | 3 | 17 | 5.7 | 0 | 14 |
| Brandon Rogers | 2 | 5 | 2.5 | 0 | 3 |
| Javonta Leatherwood | 3 | 4 | 1.3 | 0 | 2 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Malik Rodgers | 1 | 26 | 26.0 | 0 | 26 |
| Niko Duffey | 2 | 12 | 6.0 | 0 | 6 |
| Da'Mare Franklin | 1 | 8 | 8.0 | 0 | 8 |
| Javonta Leatherwood | 1 | -2 | -2.0 | 0 | 0 |
| Jugador | INT | YDS | TD |
|---|---|---|---|
| Robert McDaniel | 1 | 8 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Niko Duffey | 3 | 58 | 19.3 | 22 | 0 |
| Akeem McNair | 1 | 43 | 43.0 | 43 | 0 |
| Da'Mare Franklin | 1 | 17 | 17.0 | 17 | 0 |
| Paul Hargrave | 1 | 0 | 0.0 | 0 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Niko Duffey | 1 | 0 | 0.0 | 0 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Noah Kiani | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Caleb Darbone | 4 | 176 | 44.0 | 0 | 0 | 46 |
| Kenny Pham | 3 | 106 | 35.3 | 0 | 0 | 41 |
| Jugador | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Billy Wiles | 21/28 | 267 | 9.5 | 3 | 1 | 54.4 |
| Holman Edwards | 3/3 | 29 | 9.7 | 0 | 0 | 4.2 |
| Jugador | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rodrigues Clark | 9 | 54 | 6.0 | 0 | 35 |
| Ty Mims | 2 | 30 | 15.0 | 0 | 26 |
| Frank Gore Jr. | 6 | 29 | 4.8 | 1 | 18 |
| Antavious Willis | 5 | 19 | 3.8 | 0 | 12 |
| Jakarius Caston | 1 | 9 | 9.0 | 0 | 9 |
| Chandler Pittman | 1 | 6 | 6.0 | 0 | 6 |
| Jugador | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jakarius Caston | 5 | 104 | 20.8 | 1 | 30 |
| Latreal Jones | 3 | 68 | 22.7 | 0 | 38 |
| Davis Dalton | 3 | 36 | 12.0 | 0 | 22 |
| Brandon Hayes | 2 | 21 | 10.5 | 0 | 17 |
| Chandler Pittman | 2 | 20 | 10.0 | 0 | 15 |
| Ty Mims | 3 | 18 | 6.0 | 0 | 9 |
| Jugador | FUM | LOST | REC |
|---|---|---|---|
| Rodrigues Clark | 1 | 0 | 0 |
| Jugador | INT | YDS | TD |
|---|---|---|---|
| Jay Stanley | 2 | 0 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Antavious Willis | 1 | 24 | 24.0 | 24 | 0 |
| Jeremiah Robinson | 1 | 15 | 15.0 | 15 | 0 |
| Jugador | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ty Mims | 3 | 28 | 9.3 | 15 | 0 |
| Jugador | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andrew Stein | 4/4 | 100.0 | 52 | 4/4 | 16 |
| Jugador | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryce Lofton | 3 | 127 | 42.3 | 0 | 0 | 48 |
El canal de Southern Miss Golden Eagles vs Alcorn State Braves está por confirmar. En DondeVer.app lo publicamos en cuanto la transmisión se anuncia.
Southern Miss Golden Eagles vs Alcorn State Braves empieza a las México, 5 PM; Venezuela, 7 PM; Panamá, 6 PM; Colombia, 6 PM; Dominicana, 7 PM; España, dom 3 sep · 01:00; Estados Unidos, 7 PM.
Southern Miss Golden Eagles vs Alcorn State Braves se juega en M. M. Roberts Stadium.
18 Solo para mayores de edad. Juega con responsabilidad.
Apostar puede causar adicción. No apuestes dinero que no puedas permitirte perder, ni para recuperar pérdidas. Si sientes que el juego dejó de ser un entretenimiento, pide ayuda: Línea de la Vida, 800 911 2000 — gratuita, confidencial y las 24 horas (CONASAMA, Secretaría de Salud).
DondeVer.app es un sitio informativo: te decimos en qué canal ver cada partido. Algunos enlaces a casas de apuestas son de afiliado y podemos recibir una comisión si te registras, sin costo extra para ti. Eso no cambia los canales que publicamos. Verifica siempre que el operador esté autorizado en tu país.